Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 25 @W5N  529'0  530'0  546'6  528'6  544'2  15'2  529'0  10:46A May 20
WHEAT  Sep 25 @W5U  543'0  544'4  559'6  542'6  557'6  14'6  543'0  10:46A May 20
WHEAT  Dec 25 @W5Z  564'4  566'0  580'4  564'2  578'6  14'2  564'4  10:46A May 20
WHEAT  Mar 26 @W6H  584'0  585'2  599'0  584'0  597'6  13'6  584'0  10:45A May 20
WHEAT  May 26 @W6K  595'4  597'0  609'6  595'4  608'2  12'6  595'4  10:46A May 20
WHEAT  Jul 26 @W6N  603'0  602'6  616'4  602'6  615'4  12'4  603'0  10:44A May 20
WHEAT  Sep 26 @W6U  615'4  615'0  628'2  615'0  627'4  12'0  615'4  10:45A May 20
WHEAT  Dec 26 @W6Z  631'4  631'2  644'2  631'2  641'4  10'0  631'4  10:18A May 20
WHEAT  Mar 27 @W7H  644'2  649'6  656'0  649'6  656'0  11'6  644'2  9:13A May 20
WHEAT  May 27 @W7K  649'4          0'0  649'4  1:15P May 19
WHEAT  Jul 27 @W7N  639'0        631'4  0'0  639'0  1:15P May 19
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 25 @KW5N  522'6  524'0  538'6  523'4  536'0  13'2  522'6  10:46A May 20
HARD RED WIN... Sep 25 @KW5U  536'4  537'4  551'6  537'4  549'6  13'2  536'4  10:46A May 20
HARD RED WIN... Dec 25 @KW5Z  558'4  560'2  573'2  559'2  572'0  13'4  558'4  10:44A May 20
HARD RED WIN... Mar 26 @KW6H  578'2  580'4  592'6  579'0  591'2  13'0  578'2  10:44A May 20
HARD RED WIN... May 26 @KW6K  589'2  591'6  603'0  589'4  601'4  12'2  589'2  10:45A May 20
HARD RED WIN... Jul 26 @KW6N  597'0  599'0  609'4  599'0  606'6  9'6  597'0  10:33A May 20
HARD RED WIN... Sep 26 @KW6U  603'0        606'6  5'2  608'2s  1:15P May 19
HARD RED WIN... Dec 26 @KW6Z  619'4        617'0  4'6  624'2s  1:15P May 19
HARD RED WIN... Mar 27 @KW7H  629'6        688'4  4'6  634'4s  1:15P May 19
HARD RED WIN... May 27 @KW7K  626'4          4'6  631'2s  1:15P May 19
HARD RED WIN... Jul 27 @KW7N  609'4          4'6  614'2s  1:15P May 19
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 25 @MW5N  585'4  585'0  598'0  585'0  594'2  8'6  585'4  10:46A May 20
HARD RED SPR... Sep 25 @MW5U  598'6  599'0  610'6  599'0  607'2  8'4  598'6  10:46A May 20
HARD RED SPR... Dec 25 @MW5Z  617'2  618'4  629'0  618'2  625'4  8'2  617'2  10:47A May 20
HARD RED SPR... Mar 26 @MW6H  635'2  640'4  645'0  640'2  645'0  9'6  635'2  10:04A May 20
HARD RED SPR... May 26 @MW6K  645'2  645'6  653'0  645'6  653'0  7'6  645'2  9:45A May 20
HARD RED SPR... Jul 26 @MW6N  655'2  662'2  662'4  662'2  662'4  7'2  655'2  9:45A May 20
HARD RED SPR... Sep 26 @MW6U  654'0  661'0  661'0  650'2  650'2  7'4  661'4s  1:32P May 19
HARD RED SPR... Dec 26 @MW6Z  667'0  670'0  670'0  670'0  670'0  3'0  670'0s  1:32P May 19
HARD RED SPR... Mar 27 @MW7H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5N)
Exchange:  CBOT
Last Trade:  544'2
Change:  15'2
Bid:  544'0
Ask:  544'2
Today's High:  546'6
Today's Low:  528'6
Volume:  64,286
Open:  530'0
Settle:  529'0
Prev:  529'0
Contract High: 
Contract Low: 
Updated:  May-20-2025
10:46:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
@W5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Futures and commodities trading involves significant risk of loss and is not suitable for every investor. Information herein is strictly the opinion of its author and is intended for informational purposes. Information is obtained from sources believed to be reliable but is in no way guaranteed. Neither Northern Crops Marketing nor its employees are liable or responsible for its use. Opinions, data, and recommendations are subject to change; past performance is not indicative of future results.
Powered By DTN