Commodity Option:
AllOpen Only
Future: March 2026 (@MW6H)   Futures Price: 5.6550s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 5  456.50   -0.0012   0.0913s  570   0.1413s   -0.0250  706.50  0
 7  300.00   -0.0025   0.0600s  580      0.00  0
 5  244.00   -0.0025   0.0488s  585      0.00  0
 69  200.00   -0.0013   0.0400s  590      0.00  0
 10  156.50   -0.0025   0.0313s  595      0.00  0
 127  131.50   -0.0012   0.0263s  600      0.00  0
 3  81.50   -0.0012   0.0163s  610      0.00  0
 305  56.50   -0.0012   0.0113s  620      0.00  0
 15  6.50     0.0013s  680      0.00  0
 10  6.50     0.0013s  690      0.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Futures and commodities trading involves significant risk of loss and is not suitable for every investor. Information herein is strictly the opinion of its author and is intended for informational purposes. Information is obtained from sources believed to be reliable but is in no way guaranteed. Neither Northern Crops Marketing nor its employees are liable or responsible for its use. Opinions, data, and recommendations are subject to change; past performance is not indicative of future results.
Powered By DTN