Commodity Option:
AllOpen Only
Future: March 2026 (@MW6H)   Futures Price: 5.6225s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 15  731.50   -0.0075   0.1463s  570   0.2250s   0.0225  1,125.00  4
 17  562.50   -0.0063   0.1125s  580      0.00  0
 15  494.00   -0.0050   0.0988s  585      0.00  0
 104  437.50   -0.0038   0.0875s  590      0.00  0
 45  381.50   -0.0037   0.0763s  595      0.00  0
 127  337.50   -0.0025   0.0675s  600      0.00  0
 3  256.50   -0.0012   0.0513s  610      0.00  0
 310  200.00     0.0400s  620      0.00  0
 60  44.00     0.0088s  680      0.00  0
 30  37.50   0.0012   0.0075s  690      0.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Futures and commodities trading involves significant risk of loss and is not suitable for every investor. Information herein is strictly the opinion of its author and is intended for informational purposes. Information is obtained from sources believed to be reliable but is in no way guaranteed. Neither Northern Crops Marketing nor its employees are liable or responsible for its use. Opinions, data, and recommendations are subject to change; past performance is not indicative of future results.
Powered By DTN