Commodity Option:
AllOpen Only
Future: December 2025 (@MW5Z)   Futures Price: 5.7375  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  1,975.00   -0.0438   0.3950s  550   0.1200s   0.0075  600.00  33
 8  1,131.50   -0.0137   0.2263s  575   0.2725s   0.0212  1,362.50  0
 2  1,025.00   -0.0125   0.2050s  580   0.3013s   0.0238  1,506.50  0
 0  1,025.00   -0.0313   0.2050s  590   0.3275s   0.0137  1,637.50  51
 60  687.50   -0.0100   0.1375s  600   0.4263s   0.0288  2,131.50  0
 0  712.50   -0.0250   0.1425s  610   0.4688s   0.0163  2,344.00  20
 55  369.00   -0.0062   0.0738s  630   0.6300s   0.0187  3,150.00  59
 18  300.00   -0.0050   0.0600s  640   0.7300s   0.0400  3,650.00  0
 33  269.00   -0.0050   0.0538s  645   0.7725s   0.0412  3,862.50  0
 266  244.00   -0.0037   0.0488s  650   0.8025s   0.0200  4,012.50  0
 17  87.50   -0.0013   0.0175s  700   1.2688s   0.0513  6,344.00  0
 33  56.50   -0.0012   0.0113s  720   1.4588s   0.0525  7,294.00  0
 40  50.00     0.0100s  730   1.5575s   0.0562  7,787.50  0
 18  37.50   -0.0013   0.0075s  740   1.6575s   0.0575  8,287.50  0
 10  31.50   -0.0012   0.0063s  750   1.7600s   0.0250  8,800.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Futures and commodities trading involves significant risk of loss and is not suitable for every investor. Information herein is strictly the opinion of its author and is intended for informational purposes. Information is obtained from sources believed to be reliable but is in no way guaranteed. Neither Northern Crops Marketing nor its employees are liable or responsible for its use. Opinions, data, and recommendations are subject to change; past performance is not indicative of future results.
Powered By DTN