Commodity Option:
AllOpen Only
Future: May 2025 (@MW5K)   Futures Price: 6090  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  0.00      5500   5'6s   0'4  287.50  1
 0  0.00      5600   8'1s   0'5  406.25  420
 0  0.00      5750   12'7s   0'7  643.75  14
 0  0.00      5800   14'6s   1'0  737.50  40
 3  1,531.25   -1'0   30'5s  5900   19'0s   1'0  950.00  42
 39  1,281.25   -0'7   25'5s  6000   23'7s   1'1  1,193.75  250
 34  1,062.50   -0'6   21'2s  6100   29'4s   1'2  1,475.00  265
 83  875.00   -0'5   17'4s  6200      0.00  0
 2  718.75   -0'3   14'3s  6300   42'3s   1'4  2,118.75  184
 0  0.00      6350   46'0s   1'4  2,300.00  9
 409  581.25   -0'3   11'5s  6400      0.00  0
 46  468.75   -0'3   9'3s  6500   57'3s   1'5  2,868.75  4
 71  375.00   -0'2   7'4s  6600      0.00  0
 118  300.00   -0'2   6'0s  6700      0.00  0
 4  268.75   -0'1   5'3s  6750      0.00  0
 60  237.50   -0'1   4'6s  6800      0.00  0
 21  150.00   0'0   3'0s  7000      0.00  0
 35  118.75   0'0   2'3s  7100      0.00  0
 33  93.75   0'0   1'7s  7200      0.00  0
 30  68.75   -0'1   1'3s  7300      0.00  0
 10  56.25   0'0   1'1s  7400      0.00  0
 5  43.75   0'0   0'7s  7500      0.00  0
 5  31.25   -0'1   0'5s  7600      0.00  0
 5  18.75   0'0   0'3s  7800      0.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Futures and commodities trading involves significant risk of loss and is not suitable for every investor. Information herein is strictly the opinion of its author and is intended for informational purposes. Information is obtained from sources believed to be reliable but is in no way guaranteed. Neither Northern Crops Marketing nor its employees are liable or responsible for its use. Opinions, data, and recommendations are subject to change; past performance is not indicative of future results.
Powered By DTN