Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 433'2 433'0 433'0 -0'2
May 446'6 445'0 446'4 0'6
Jul 455'0 453'4 455'0 0'6
Sep 456'0 454'4 456'0 0'4
Dec 470'4 469'0 470'2 0'2
Mar 482'2 480'6 482'2 0'2
May 488'6 487'4 488'6 0'0
Jul 492'0 490'6 492'0 -0'2
Sep 473'6 473'2 473'6 0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1153'0 1152'0 1152'0 2'0
May 1170'6 1161'6 1170'2 6'2
Jul 1184'0 1174'6 1184'0 7'0
Aug 1173'0 1167'0 1172'6 5'6
Sep 1137'0 1131'2 1136'6 4'6
Nov 1133'0 1127'0 1132'6 4'0
Jan 1143'4 1137'6 1143'4 4'2
Mar 1142'2 1138'0 1142'2 3'4
May 1145'0 1142'0 1145'0 2'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 575'0 0'0
May 579'6 572'6 577'2 0'0
Jul 588'0 581'4 586'0 0'4
Sep 599'4 593'2 597'4 0'2
Dec 617'2 611'6 614'6 -0'4
Mar 631'4 628'2 629'4 -0'4
May 636'2 636'2 636'2 -0'6
Jul 630'4 630'4 630'4 -1'2
Sep 631'6 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 583'4 558'0 558'0 -5'6
May 576'4 570'2 575'0 0'2
Jul 590'0 584'0 588'4 0'2
Sep 604'6 599'2 601'4 -1'2
Dec 625'2 622'0 622'2 -1'2
Mar 640'6 637'6 637'6 -1'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 6.0000 5.9775 5.9775 -0.0175
May 6.1000 6.0775 6.0775 -0.0225
Jul 6.2800 6.2250 6.2450 0.0025
Sep 6.4150 6.3875 6.4150 0.0025
Dec 6.5450 6.5100 6.5450
Mar 6.6500 6.5975 6.6350 0.0100
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 62.55 62.55 62.55 0.38
May 63.27 62.69 63.22 0.48
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3083 3083 3083
May 3149 3122 3139 10
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 319'0 0'0
May 317'4 315'0 316'4 1'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, February 27, 2026 11:34AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Futures and commodities trading involves significant risk of loss and is not suitable for every investor. Information herein is strictly the opinion of its author and is intended for informational purposes. Information is obtained from sources believed to be reliable but is in no way guaranteed. Neither Northern Crops Marketing nor its employees are liable or responsible for its use. Opinions, data, and recommendations are subject to change; past performance is not indicative of future results.
Powered By DTN