Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 440'6 439'0 439'2 -1'2
May 448'6 447'2 447'4 -1'0
Jul 455'0 453'4 453'6 -0'6
Sep 449'2 448'0 448'0 -1'0
Dec 461'2 460'0 460'0 -1'0
Mar 474'0 473'2 473'2 -0'6
May 480'6 479'6 479'6 -1'0
Jul 483'6 483'2 483'2 -1'0
Sep 465'0 465'0 465'0 -0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1046'6 1041'0 1041'0 -5'2
Mar 1064'0 1057'2 1058'0 -4'2
May 1076'4 1070'2 1071'0 -3'4
Jul 1088'4 1082'0 1083'0 -3'0
Aug 1085'2 1079'4 1079'6 -3'2
Sep 1071'4 1065'4 1066'0 -3'4
Nov 1076'2 1070'0 1070'4 -3'6
Jan 1085'2 1080'4 1080'4 -3'6
Mar 1083'2 1083'0 1083'2 -1'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 511'2 507'4 509'0 -1'6
May 522'4 519'0 520'4 -1'4
Jul 534'6 531'2 533'0 -1'0
Sep 548'6 545'6 547'2 -1'2
Dec 567'6 564'4 566'0 -1'4
Mar 582'0 580'6 580'6 -2'6
May 590'2 590'0 590'0 -2'2
Jul 591'0 591'0 591'0 -1'4
Sep 599'6 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 522'0 516'2 517'2 -4'6
May 534'4 529'2 530'4 -4'4
Jul 548'4 543'0 544'0 -4'4
Sep 562'2 557'6 558'0 -5'4
Dec 582'0 577'4 578'0 -5'2
Mar 599'6 598'4 598'4 -5'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7825 5.7600 5.7750 -0.0100
May 5.8900 5.8800 5.8900
Jul 6.0025 6.0000 6.0000 -0.0200
Sep 6.2025 6.1800 6.1825 -0.0075
Dec 6.3800 6.3750 6.3800 -0.0025
Mar 6.4400
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jan 48.91 48.88 48.91 -0.02
Mar 49.67 49.24 49.38 -0.06
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 2966 2952 2953 - 14
Mar 3029 3008 3010 - 13
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 306'4 303'2 304'0 -0'6
May 311'4 311'4 311'4 -1'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
Duluth-Superior Ocean Navigation Season Ends With Departure of Last Saltie
Editorial Staff – 
Posted at Friday, December 26, 2025 9:45AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Futures and commodities trading involves significant risk of loss and is not suitable for every investor. Information herein is strictly the opinion of its author and is intended for informational purposes. Information is obtained from sources believed to be reliable but is in no way guaranteed. Neither Northern Crops Marketing nor its employees are liable or responsible for its use. Opinions, data, and recommendations are subject to change; past performance is not indicative of future results.
Powered By DTN