Futures Markets
Options
 
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 24 @C4K  426'6  426'6  448'0  426'0  442'2  15'4  442'0  1:19P Mar 28
CORN  Jul 24 @C4N  439'2  439'2  460'0  438'4  454'4  15'2  454'4  1:19P Mar 28
CORN  Sep 24 @C4U  448'4  448'6  468'2  447'4  464'4  16'0  464'4  1:19P Mar 28
CORN  Dec 24 @C4Z  462'2  462'2  481'0  460'6  477'4  15'2  477'6  1:19P Mar 28
CORN  Mar 25 @C5H  476'0  476'0  493'0  474'2  489'2  13'2  490'0  1:19P Mar 28
CORN  May 25 @C5K  482'6  482'0  498'4  480'4  495'0  12'2  495'6  1:19P Mar 28
CORN  Jul 25 @C5N  485'4  485'2  500'0  483'0  497'0  11'4  497'4  1:19P Mar 28
CORN  Sep 25 @C5U  477'6  476'0  489'0  476'0  488'2  10'4  488'2  1:15P Mar 28
CORN  Dec 25 @C5Z  479'4  478'4  492'0  476'2  489'4  10'0  490'0  1:19P Mar 28
CORN  Mar 26 @C6H  488'4  486'4  500'0  486'4  497'6  10'2  498'6  1:15P Mar 28
CORN  May 26 @C6K  492'2  505'0  505'0  505'0  505'0  10'2  502'4  1:15P Mar 28
CORN  Jul 26 @C6N  495'4  507'4  507'4  507'0  507'0  10'2  505'6  1:15P Mar 28
CORN  Sep 26 @C6U  469'6  480'0  480'0  480'0  480'0  10'2  480'0  1:15P Mar 28
CORN  Dec 26 @C6Z  469'0  469'2  480'0  467'2  477'2  8'2  478'4  1:17P Mar 28
CORN  Jul 27 @C7N  480'6          9'4  490'2  1:15P Mar 28
CORN  Dec 27 @C7Z  464'4        471'0  9'4  474'0  1:15P Mar 28
National Corn Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... Mar 24 @IC4H  430'0          12'0  442'0s  2:12P Mar 28
NATIONAL COR... Apr 24 @IC4J  435'0          12'0  447'0s  2:12P Mar 28
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  442'2
Change:  15'4
Bid:  442'0
Ask:  442'0
Today's High:  448'0
Today's Low:  426'0
Volume:  333,503
Open:  426'6
Settle:  442'0
Prev:  426'6
Contract High: 
Contract Low: 
Updated:  Mar-28-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Tragedy Strikes Baltimore as Ship Crashes Into Francis Scott Key Bridge
Editorial Staff – 
Posted at Tuesday, March 26, 2024 7:33PM CDT
@C4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Futures and commodities trading involves significant risk of loss and is not suitable for every investor. Information herein is strictly the opinion of its author and is intended for informational purposes. Information is obtained from sources believed to be reliable but is in no way guaranteed. Neither Northern Crops Marketing nor its employees are liable or responsible for its use. Opinions, data, and recommendations are subject to change; past performance is not indicative of future results.
Powered By DTN