Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jul 25 @BO5N  53.67  54.10  54.71  54.10  54.71  0.74  54.41s  1:18P Jul 11
SOYBEAN OIL  Aug 25 @BO5Q  53.49  53.52  54.19  53.10  53.65  0.26  53.75s  1:19P Jul 11
SOYBEAN OIL  Sep 25 @BO5U  53.35  53.37  54.03  52.95  53.53  0.23  53.58s  1:19P Jul 11
SOYBEAN OIL  Oct 25 @BO5V  53.28  53.32  53.96  52.88  53.44  0.21  53.49s  1:19P Jul 11
SOYBEAN OIL  Dec 25 @BO5Z  53.47  53.47  54.14  53.05  53.57  0.18  53.65s  1:19P Jul 11
SOYBEAN OIL  Jan 26 @BO6F  53.65  53.65  54.28  53.22  53.74  0.17  53.82s  1:19P Jul 11
SOYBEAN OIL  Mar 26 @BO6H  53.59  53.53  54.20  53.15  53.64  0.12  53.71s  1:19P Jul 11
SOYBEAN OIL  May 26 @BO6K  53.38  53.27  53.92  52.96  53.38  0.09  53.47s  1:19P Jul 11
SOYBEAN OIL  Jul 26 @BO6N  53.07  52.98  53.59  52.63  52.99  0.04  53.11s  1:19P Jul 11
SOYBEAN OIL  Aug 26 @BO6Q  52.58  52.58  52.89  52.43  52.53  0.02  52.60s  1:17P Jul 11
SOYBEAN OIL  Sep 26 @BO6U  52.07  52.05  52.36  52.01  52.22  0.01  52.08s  1:15P Jul 11
SOYBEAN OIL  Oct 26 @BO6V  51.56  51.44  51.87  51.44  51.61  0.00  51.56s  1:15P Jul 11
SOYBEAN OIL  Dec 26 @BO6Z  51.40  51.38  51.74  51.35  51.35  0.00  51.40s  1:17P Jul 11
SOYBEAN OIL  Jan 27 @BO7F  51.30        51.25  0.00  51.30s  1:15P Jul 11
SOYBEAN OIL  Mar 27 @BO7H  51.11        50.98  0.01  51.12s  1:15P Jul 11
SOYBEAN OIL  May 27 @BO7K  50.93        49.78  0.01  50.94s  1:15P Jul 11
SOYBEAN OIL  Jul 27 @BO7N  50.93        50.81  0.00  50.93s  1:15P Jul 11
SOYBEAN OIL  Aug 27 @BO7Q  50.60          0.00  50.60s  1:15P Jul 11
SOYBEAN OIL  Sep 27 @BO7U  50.27          0.00  50.27s  1:15P Jul 11
SOYBEAN OIL  Oct 27 @BO7V  50.11          0.00  50.11s  1:15P Jul 11
SOYBEAN OIL  Dec 27 @BO7Z  49.97        48.75  0.00  49.97s  1:15P Jul 11
SOYBEAN OIL  Jul 28 @BO8N  49.86          0.00  49.86s  1:15P Jul 11
SOYBEAN OIL  Oct 28 @BO8V  49.85          0.00  49.85s  1:15P Jul 11
SOYBEAN OIL  Dec 28 @BO8Z  49.59          0.00  49.59s  1:15P Jul 11
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5N)
Exchange:  CBOT
Last Trade:  54.71
Change:  0.74
Bid:  50.11
Ask: 
Today's High:  54.71
Today's Low:  54.10
Volume:  35
Open:  54.10
Settle:  54.41s
Prev:  53.67
Contract High: 
Contract Low: 
Updated:  Jul-11-2025
1:18:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Lower
Editorial Staff – 
Posted at Friday, July 11, 2025 12:10PM CDT
@BO5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Futures and commodities trading involves significant risk of loss and is not suitable for every investor. Information herein is strictly the opinion of its author and is intended for informational purposes. Information is obtained from sources believed to be reliable but is in no way guaranteed. Neither Northern Crops Marketing nor its employees are liable or responsible for its use. Opinions, data, and recommendations are subject to change; past performance is not indicative of future results.
Powered By DTN