Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jul 25 @FF5N  95.6725        95.6700    95.6725   
30 DAY FED F... Aug 25 @FF5Q  95.685        95.685    95.685   
30 DAY FED F... Sep 25 @FF5U  95.765  95.760  95.760  95.750  95.755  -0.015  95.750s  3:59P Jul 11
30 DAY FED F... Oct 25 @FF5V  95.840        95.850    95.840   
30 DAY FED F... Nov 25 @FF5X  96.015  96.005  96.010  95.975  95.995  -0.040  95.975s  3:59P Jul 11
30 DAY FED F... Dec 25 @FF5Z  96.100        96.115    96.100   
30 DAY FED F... Jan 26 @FF6F  96.210  96.200  96.205  96.160  96.185  -0.045  96.165s  3:59P Jul 11
30 DAY FED F... Feb 26 @FF6G  96.305  96.295  96.305  96.250  96.270  -0.055  96.250s  3:55P Jul 11
30 DAY FED F... Mar 26 @FF6H  96.360  96.355  96.360  96.305  96.330  -0.055  96.305s  3:59P Jul 11
30 DAY FED F... Apr 26 @FF6J  96.445  96.435  96.445  96.385  96.405  -0.060  96.385s  3:57P Jul 11
30 DAY FED F... May 26 @FF6K  96.515  96.520  96.520  96.455  96.480  -0.055  96.460s  3:59P Jul 11
30 DAY FED F... Jun 26 @FF6M  96.570  96.560  96.570  96.510  96.530  -0.055  96.515s  3:57P Jul 11
30 DAY FED F... Jul 26 @FF6N  96.650  96.640  96.650  96.590  96.610  -0.060  96.590s  3:58P Jul 11
30 DAY FED F... Aug 26 @FF6Q  96.725  96.710  96.725  96.655  96.680  -0.065  96.660s  3:50P Jul 11
30 DAY FED F... Sep 26 @FF6U  96.760  96.700  96.700  96.700  96.700  -0.065  96.695s  2:05P Jul 11
30 DAY FED F... Oct 26 @FF6V  96.810  96.775  96.775  96.765  96.770  -0.065  96.745s  2:41P Jul 11
30 DAY FED F... Nov 26 @FF6X  96.830  96.790  96.790  96.790  96.790  -0.065  96.765s  2:41P Jul 11
30 DAY FED F... Dec 26 @FF6Z  96.850  96.820  96.820  96.820  96.820  -0.065  96.785s  2:19P Jul 11
30 DAY FED F... Jan 27 @FF7F  96.865          -0.065  96.800s  2:01P Jul 11
30 DAY FED F... Feb 27 @FF7G  96.875          -0.065  96.810s  2:01P Jul 11
30 DAY FED F... Mar 27 @FF7H  96.860          -0.065  96.795s  2:01P Jul 11
30 DAY FED F... Apr 27 @FF7J  96.845          -0.065  96.780s  2:01P Jul 11
30 DAY FED F... May 27 @FF7K  96.820          -0.065  96.755s  2:01P Jul 11
30 DAY FED F... Jun 27 @FF7M  96.800          -0.065  96.735s  2:01P Jul 11
30 DAY FED F... Jul 27 @FF7N  96.780          -0.065  96.715s  2:01P Jul 11
30 DAY FED F... Aug 27 @FF7Q  96.700          -0.065  96.635s  2:01P Jul 11
30 DAY FED F... Sep 27 @FF7U  96.700          -0.065  96.635s  2:01P Jul 11
30 DAY FED F... Oct 27 @FF7V  96.695          -0.065  96.630s  2:01P Jul 11
30 DAY FED F... Nov 27 @FF7X  96.675          -0.065  96.610s  2:01P Jul 11
30 DAY FED F... Dec 27 @FF7Z  96.655          -0.065  96.590s  2:01P Jul 11
30 DAY FED F... Jan 28 @FF8F  96.640          -0.065  96.575s  2:01P Jul 11
30 DAY FED F... Feb 28 @FF8G  96.625          -0.065  96.560s  2:01P Jul 11
30 DAY FED F... Mar 28 @FF8H  96.610          -0.065  96.545s  2:01P Jul 11
30 DAY FED F... Apr 28 @FF8J  96.570          -0.065  96.505s  2:01P Jul 11
30 DAY FED F... May 28 @FF8K  96.545          -0.065  96.480s  2:01P Jul 11
30 DAY FED F... Jun 28 @FF8M  96.525          -0.065  96.460s  2:01P Jul 11
30 DAY FED F... Jul 28 @FF8N  96.505          -0.065  96.440s  2:01P Jul 11
30 DAY FED F... Aug 28 @FF8Q  96.425          -0.065  96.360s  2:01P Jul 11
30 DAY FED F... Sep 28 @FF8U  96.425          -0.065  96.360s  2:01P Jul 11
30 DAY FED F... Oct 28 @FF8V  96.420          -0.065  96.355s  2:01P Jul 11
30 DAY FED F... Nov 28 @FF8X  96.400          -0.065  96.335s  2:01P Jul 11
30 DAY FED F... Dec 28 @FF8Z  96.380          -0.065  96.315s  2:01P Jul 11
30 DAY FED F... Jan 29 @FF9F  96.365          -0.065  96.300s  2:01P Jul 11
30 DAY FED F... Feb 29 @FF9G  96.350          -0.065  96.285s  2:01P Jul 11
30 DAY FED F... Mar 29 @FF9H  96.335          -0.065  96.270s  2:01P Jul 11
30 DAY FED F... Apr 29 @FF9J  96.295          -0.065  96.230s  2:01P Jul 11
30 DAY FED F... May 29 @FF9K  96.270          -0.065  96.205s  2:01P Jul 11
30 DAY FED F... Jun 29 @FF9M  96.250          -0.065  96.185s  2:01P Jul 11
30 DAY FED F... Jul 29 @FF9N  96.230          -0.065  96.165s  2:01P Jul 11
30 DAY FED F... Aug 29 @FF9Q  96.150          -0.065  96.085s  2:01P Jul 11
30 DAY FED F... Sep 29 @FF9U  96.150          -0.065  96.085s  2:01P Jul 11
30 DAY FED F... Oct 29 @FF9V  96.145          -0.065  96.080s  2:01P Jul 11
30 DAY FED F... Nov 29 @FF9X  96.125          -0.065  96.060s  2:01P Jul 11
30 DAY FED F... Dec 29 @FF9Z  96.105          -0.065  96.040s  2:01P Jul 11
30 DAY FED F... Jan 30 @FF0F  96.090          -0.065  96.025s  2:01P Jul 11
30 DAY FED F... Feb 30 @FF0G  96.075          -0.065  96.010s  2:01P Jul 11
30 DAY FED F... Mar 30 @FF0H  96.060          -0.065  95.995s  2:01P Jul 11
30 DAY FED F... Apr 30 @FF0J  96.020          -0.065  95.955s  2:01P Jul 11
30 DAY FED F... May 30 @FF0K  95.995          -0.065  95.930s  2:01P Jul 11
30 DAY FED F... Jun 30 @FF0M  95.975          -0.065  95.910s  2:01P Jul 11
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5N)
Exchange:  CBOT
Last Trade:  95.6700
Change: 
Bid:  95.6700
Ask:  95.6725
Today's High: 
Today's Low: 
Volume:  107,533
Open: 
Settle:  95.6725
Prev:  95.6725
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Lower
Editorial Staff – 
Posted at Friday, July 11, 2025 12:10PM CDT
@FF5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Futures and commodities trading involves significant risk of loss and is not suitable for every investor. Information herein is strictly the opinion of its author and is intended for informational purposes. Information is obtained from sources believed to be reliable but is in no way guaranteed. Neither Northern Crops Marketing nor its employees are liable or responsible for its use. Opinions, data, and recommendations are subject to change; past performance is not indicative of future results.
Powered By DTN