Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 433'0 430'0 432'2 2'2
May 440'4 437'6 440'0 2'0
Jul 446'4 443'6 446'0 2'0
Sep 445'4 443'0 445'0 1'4
Dec 459'2 457'0 459'2 1'4
Mar 471'4 469'2 471'2 1'4
May 477'2 475'4 477'2 1'6
Jul 480'0 478'6 480'0 1'0
Sep 465'2 464'2 465'2 1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1082'0 1075'0 1081'2 6'2
May 1095'0 1087'4 1094'0 6'2
Jul 1108'4 1101'0 1107'4 6'4
Aug 1105'4 1099'0 1104'2 5'6
Sep 1089'2 1083'2 1088'4 5'4
Nov 1096'0 1089'0 1095'0 5'0
Jan 1106'4 1100'0 1105'4 4'4
Mar 1108'4 1102'6 1107'2 4'2
May 1113'4 1108'0 1112'0 4'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 543'0 535'2 541'4 5'4
May 550'6 543'6 550'0 5'4
Jul 561'2 554'2 560'2 5'2
Sep 574'0 567'6 573'0 4'4
Dec 591'6 586'2 591'4 4'2
Mar 606'2 603'2 605'6 2'4
May 610'2 0'0
Jul 610'0 610'0 610'0 -0'4
Sep 600'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 547'4 540'2 546'0 3'6
May 557'6 551'0 556'2 3'4
Jul 570'0 563'4 568'4 3'2
Sep 584'6 578'6 582'0 2'0
Dec 605'0 599'4 603'0 2'6
Mar 620'0 616'2 619'2 3'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7900 5.6300 5.7825 0.0425
May 5.9100 5.8300 5.9050 0.0425
Jul 6.0225 5.9500 6.0225 0.0450
Sep 6.1800 6.0950 6.1800 0.0425
Dec 6.3400 6.3225 6.3400 0.0150
Mar 6.4600 6.4350 6.4600 0.0075
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 54.83 54.25 54.55 0.24
May 55.36 54.68 55.09 0.24
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2996 2971 2996 18
May 3036 3007 3035 20
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 303'0 297'6 303'0 2'2
May 307'2 305'6 307'2 2'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, January 23, 2026 1:27PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Futures and commodities trading involves significant risk of loss and is not suitable for every investor. Information herein is strictly the opinion of its author and is intended for informational purposes. Information is obtained from sources believed to be reliable but is in no way guaranteed. Neither Northern Crops Marketing nor its employees are liable or responsible for its use. Opinions, data, and recommendations are subject to change; past performance is not indicative of future results.
Powered By DTN