Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 433'4 428'0 432'6 2'2
May 445'6 440'2 443'0 1'0
Jul 453'4 448'4 451'0 0'6
Sep 454'6 450'2 452'2 0'0
Dec 469'0 465'0 466'4 -0'4
Mar 480'4 477'0 478'4 -0'2
May 486'6 483'6 485'0 -0'2
Jul 490'2 487'2 488'0 -1'0
Sep 472'0 470'2 470'2 -0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1156'0 1129'2 1148'0 -0'2
May 1172'6 1145'6 1164'2 -0'6
Jul 1185'0 1159'0 1176'4 -1'0
Aug 1173'6 1151'0 1166'6 -0'6
Sep 1135'4 1117'4 1130'0 -0'2
Nov 1132'4 1116'4 1127'0 -0'6
Jan 1142'4 1127'4 1137'6 -0'6
Mar 1141'2 1129'4 1136'6 -1'2
May 1143'6 1133'2 1139'2 -1'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 572'0 562'2 570'4 4'6
May 575'6 567'6 574'2 4'4
Jul 583'2 575'6 582'0 4'2
Sep 594'6 587'2 593'2 4'0
Dec 611'6 604'6 610'6 4'2
Mar 625'6 619'6 625'4 4'4
May 631'6 628'6 631'6 3'4
Jul 629'2 623'0 627'4 2'4
Sep 631'4 631'4 631'4 0'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 556'2 545'6 552'0 -0'4
May 567'2 556'6 563'0 -1'2
Jul 580'4 570'6 577'0 -0'2
Sep 594'6 586'0 592'2 0'4
Dec 615'4 607'4 613'2 0'0
Mar 630'4 624'6 629'0 -1'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.8600 5.7700 5.8125 -0.0225
May 5.9975 5.9300 5.9900 0.0200
Jul 6.1425 6.0650 6.1375 0.0300
Sep 6.3100 6.2450 6.2900 0.0150
Dec 6.4800 6.4400 6.4625 0.0150
Mar 6.5700 6.5250 6.5575 0.0075
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 61.69 59.73 61.25 0.99
May 61.99 60.11 61.73 1.06
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3224 3148 3176 - 7
May 3255 3180 3206 - 12
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 330'6 305'4 306'0 -7'6
May 324'6 317'0 321'0 -4'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 20, 2026 11:48AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Futures and commodities trading involves significant risk of loss and is not suitable for every investor. Information herein is strictly the opinion of its author and is intended for informational purposes. Information is obtained from sources believed to be reliable but is in no way guaranteed. Neither Northern Crops Marketing nor its employees are liable or responsible for its use. Opinions, data, and recommendations are subject to change; past performance is not indicative of future results.
Powered By DTN