Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 426'0 423'0 425'6 2'2
Mar 441'0 437'4 440'6 2'4
May 449'0 445'6 449'0 2'2
Jul 454'4 451'4 454'4 1'6
Sep 450'4 448'0 450'2 1'0
Dec 463'0 460'4 462'6 1'0
Mar 475'6 474'0 475'4 0'2
May 481'6 481'6 481'6 -0'2
Jul 485'6 484'4 485'6 0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1128'6 1123'0 1127'2 2'4
Mar 1137'6 1132'0 1136'2 1'4
May 1147'6 1142'0 1146'0 1'0
Jul 1155'6 1150'0 1154'0 0'6
Aug 1146'0 1141'6 1145'2 1'2
Sep 1120'4 1116'0 1119'0 -0'4
Nov 1119'6 1115'2 1118'4 -0'6
Jan 1128'4 1125'0 1126'4 -1'6
Mar 1126'0 1122'6 1123'2 -3'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 528'4 523'6 528'2 1'0
Mar 540'6 535'6 540'2 1'0
May 549'4 544'6 549'0 1'4
Jul 557'2 552'4 557'0 1'4
Sep 569'2 564'6 569'0 1'4
Dec 585'0 581'0 584'6 1'2
Mar 597'4 595'0 597'4 1'2
May 598'4 0'0
Jul 608'2 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 516'6 512'0 516'6 3'4
Mar 530'4 525'4 530'0 1'6
May 541'4 536'4 541'2 1'6
Jul 553'0 548'0 553'0 2'4
Sep 566'6 563'6 566'6 1'6
Dec 585'0 581'2 585'0 1'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.8500 5.8000 5.8500 0.0500
Mar 5.8400 5.7600 5.8350 0.0275
May 5.9250 5.9250 5.9250 0.0225
Jul 6.0150 5.9450 6.0150 0.0450
Sep 6.1950 6.1950 6.1950 0.0200
Dec 6.3450 6.3025 6.3450 0.0425
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 50.68 50.13 50.43 0.13
Jan 51.05 50.49 50.81 0.16
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3191 3165 3173 3
Jan 3214 3191 3206 2
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 315'0 306'2 306'2 -3'6
Mar 319'4 316'6 318'0 4'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Futures and commodities trading involves significant risk of loss and is not suitable for every investor. Information herein is strictly the opinion of its author and is intended for informational purposes. Information is obtained from sources believed to be reliable but is in no way guaranteed. Neither Northern Crops Marketing nor its employees are liable or responsible for its use. Opinions, data, and recommendations are subject to change; past performance is not indicative of future results.
Powered By DTN