Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 24 @S4K  1190'0  1193'0  1202'0  1193'0  1201'2  11'6  1201'6s  1:15P May 03
SOYBEANS  Jul 24 @S4N  1199'0  1198'2  1216'4  1197'6  1216'2  16'0  1215'0s  1:19P May 03
SOYBEANS  Aug 24 @S4Q  1199'4  1198'6  1217'0  1198'0  1217'0  16'0  1215'4s  1:19P May 03
SOYBEANS  Sep 24 @S4U  1185'6  1183'4  1201'4  1183'4  1201'2  14'4  1200'2s  1:19P May 03
SOYBEANS  Nov 24 @S4X  1187'6  1186'4  1202'0  1185'4  1201'4  13'2  1201'0s  1:19P May 03
SOYBEANS  Jan 25 @S5F  1199'0  1197'2  1212'6  1197'0  1212'4  12'4  1211'4s  1:19P May 03
SOYBEANS  Mar 25 @S5H  1197'0  1195'0  1208'4  1195'0  1208'0  10'6  1207'6s  1:19P May 03
SOYBEANS  May 25 @S5K  1199'4  1199'4  1210'0  1199'0  1209'6  10'0  1209'4s  1:19P May 03
SOYBEANS  Jul 25 @S5N  1205'0  1202'2  1215'2  1202'2  1215'0  9'4  1214'4s  1:19P May 03
SOYBEANS  Aug 25 @S5Q  1197'0        1198'2  9'0  1206'0s  1:15P May 03
SOYBEANS  Sep 25 @S5U  1176'6        1171'4  8'0  1184'6s  1:15P May 03
SOYBEANS  Nov 25 @S5X  1170'2  1168'4  1178'2  1168'4  1177'0  7'2  1177'4s  1:19P May 03
SOYBEANS  Jan 26 @S6F  1178'2        1171'0  7'2  1185'4s  1:15P May 03
SOYBEANS  Mar 26 @S6H  1176'6        1140'0  7'2  1184'0s  1:15P May 03
SOYBEANS  May 26 @S6K  1179'4        1140'4  7'2  1186'6s  1:15P May 03
SOYBEANS  Jul 26 @S6N  1185'2        1180'4  7'2  1192'4s  1:15P May 03
SOYBEANS  Aug 26 @S6Q  1179'2          7'2  1186'4s  1:15P May 03
SOYBEANS  Sep 26 @S6U  1157'6        1156'4  7'0  1164'6s  1:15P May 03
SOYBEANS  Nov 26 @S6X  1146'4        1131'0  7'0  1153'4s  1:15P May 03
SOYBEANS  Jul 27 @S7N  1146'2          7'0  1153'2s  1:15P May 03
SOYBEANS  Nov 27 @S7X  1113'0        1096'2  7'0  1120'0s  1:15P May 03
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... May 24 @IS4K  1153'0          10'0  1163'0s  2:04P May 03
NATIONAL SOY... Jun 24 @IS4M  1158'0          10'0  1168'0s  2:04P May 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S4K)
Exchange:  CBOT
Last Trade:  1201'2
Change:  11'6
Bid:  1155'0
Ask:  1209'6
Today's High:  1202'0
Today's Low:  1193'0
Volume:  517
Open:  1193'0
Settle:  1201'6s
Prev:  1190'0
Contract High: 
Contract Low: 
Updated:  May-03-2024
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average Again
Editorial Staff – 
Posted at Friday, May 3, 2024 12:06PM CDT
@S4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Futures and commodities trading involves significant risk of loss and is not suitable for every investor. Information herein is strictly the opinion of its author and is intended for informational purposes. Information is obtained from sources believed to be reliable but is in no way guaranteed. Neither Northern Crops Marketing nor its employees are liable or responsible for its use. Opinions, data, and recommendations are subject to change; past performance is not indicative of future results.
Powered By DTN